Used Vehicle
~$102
Cost to fill at $1.50/L
~591km
Average per tank
Vehicle | 2003 Ford Falcon BA XR6 Acid Rush 4 Speed Sports Automatic Sedan |
Body Colour | Acid Rush |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 153,648 kms |
Drive Type | RWD |
Rego | SHX904 |
StockNo | SHX904 |
VIN | 6FPAAAJGSW3S85754 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 11.5L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors |
4 Speaker Stereo | Sports Seats - 1st Row (Front) |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Body Colour - Bumpers | Body Colour - Fittings |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Body Side Mouldings - Colour Coded |
Calipers - Front 2 Spot | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Engine Immobiliser | Fog Lamps - Front |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Multi-function Control Screen |
Multi-function Steering Wheel | Power Windows - Front only |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Tacho | Trim - Velour |
Trip Computer |
The Car Warehouse Oakleigh
31 Manton Road Oakleigh South VIC 3167
0499 118 893
Dealer Licence No. 10159
ABN: 69145447347
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.