Used Vehicle
~$105
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2004 Toyota Camry MCV36R Altise Gold 4 Speed Automatic Sedan |
Body Colour | Gold |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 255,857 kms |
Drive Type | FWD |
Rego | 1TV8PO |
StockNo | 1TV8PO |
VIN | 6T153XK360X295169 |
Fuel Consumption (Combined) | 11.2L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Radio Cassette |
6 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Body Colour - Bumpers | Body Side Mouldings |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Mudflaps - front | Mudflaps - rear |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Tacho | Trip Computer |
Warning - Speed Alert |
The Car Warehouse Oakleigh
31 Manton Road Oakleigh South VIC 3167
0499 118 893
Dealer Licence No. 10159
ABN: 69145447347
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.