Used Vehicle
~$63
Cost to fill at $1.50/L
~700km
Average per tank
Vehicle | 2006 Toyota Yaris NCP90R YR Ablaze Red 5 Speed Manual Hatchback |
Body Colour | Ablaze Red |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 230,441 kms |
Drive Type | FWD |
Rego | UMZ982 |
StockNo | UMZ982 |
VIN | JTDJW923605046739 |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 1050kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Door Mirrors | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Cargo Cover | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Front Stabiliser |
Gloveboxes - Upper & Lower | Headlamps - Clear Lenses |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Sunvisor - Vanity Mirror for Driver | Tacho |
Trim - Cloth | Wheel Covers - Full |
The Car Warehouse Oakleigh
31 Manton Road Oakleigh South VIC 3167
0499 118 893
Dealer Licence No. 10159
ABN: 69145447347
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.