Used Vehicle
~$105
Cost to fill at $1.50/L
~886km
Average per tank
Vehicle | 2011 Jeep Cherokee KK MY11 Limited Silver 5 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 231,566 kms |
Drive Type | 4WD |
Rego | BFX399 |
StockNo | BFX399 |
VIN | 1J4P45G5XBW583883 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 2270kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | Leather Seats |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 9 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Control - Hill Ascent |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Floor Mats |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Heated Door Mirrors | Heated Seats - 1st Row |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Mudflaps - rear | Multi-function Control Screen |
Multi-function Steering Wheel | Polished Wheels |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
Skid Plate - Front | Skid Plate - Rear |
Storage Compartment - In Cargo Area | Storage Compartment - in Dash |
Subwoofer | Tyre Pressure Monitoring - with logging/display |
Voice Recognition | Wood/Leather Steering Wheel |
The Car Warehouse Oakleigh
31 Manton Road Oakleigh South VIC 3167
0499 118 893
Dealer Licence No. 10159
ABN: 69145447347
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.